Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Inner Diameter | More than 50 mm |
| Outer Diameter | 72 mm |
| Thickness | 0.5 mm |
| Usage | Machine work |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 185 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Material | Aluminium |
| Weight | Square |
| Shape | Square |
| Dimensions (l x b x h) | 5 mm to 300 mm |
| Brand | Pearl Overseas |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Product Type | Square Bar |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Inside Diameter | As Per Requirement |
| Material | Aluminium |
| Shape | Round |
| Color | Silver |
| Packaging Type | Export Worthy |
| Outer Diameter | As per Requirement |
| Packaging Size | As per Requirement |
| Roughness | Smooth |
| Hardness | Soft |
| Material Grade | 8011 |
| I Deal In | New Only |
| Dimension/Size | As per requirment |
| Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Size Diameter | 3 inch |
| Single Piece Length | 6 meter |
| Pattern | Plain |
| Usage/Application | Construction |
| Material | Tungsten |
| Shape | Round |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 0.005mm -200mm |
| Material | Aluminium |
| Shape | Rectangular |
| Size | Width 10mm - 2500mm |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Grade | C63000 |
| Material | C63000 Aluminium Bronze |
| Shape | Round |
| Is It Customised | Customisation |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for C63000 Nickel Aluminium Bronze Rods.
C63000 (AMS 4640 - CDA 630) Nickel Aluminium Bronze alloy is an excellent choice for applications involving heavy loads, abrasive wear resistant, friction, abrasive wear and corrosion. The addition of nickel increases the strength of alloy without effecting its excellent ductility, toughness and corrosion resistance.
What are the properties of C63000?
C63000 is a special high-strength aluminum bronze used in applications involving heavy loads, friction, and abrasive wear and corrosion. The addition of nickel increases the alloys strength without reducing its excellent ductility, toughness, and good wear resistance.
|
Chemical Composition |
|
|
Elements |
Content% |
|
Cu |
82 |
|
Al |
10 |
|
Ni |
5 |
|
Fe |
3 |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Surface Finishing | Coated |
| Packaging Type | Wooden Box |
| Quantity Per Pack | 10 Pcs Per Pack |
| Shape | Round |
| I Deal In | New Only |
| Material | Bronze |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:| Thickness | 1.5 mm |
| Material | Bimetallic |
| Color | Silver |
| Packaging Type | Roll |
| Shape | Rectangular |
| Width | 300 mm |
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Thickness | 0.5mm To 12.7mm |
| Material | Aluminium |
| Color | Silver |
| Shape | Square |
| Anodised | Yes |
| Width Range | 812mm To 1650mm |
| Country of Origin | Made in India |
| Bar Pattern | Diamond, Five bar(quintette), ingle bar, two bar (duett), high grip |
| Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
| Tempers | h114, t4, t6 |
| Basic thickness | 0.5 to 12.7MM |
| Widths | 812 mm to 1650 MM |
| Lengths | 2000 mm to 4000 mm |
| Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
| Types | Non pickled/pickled |
| Bar Pattern | Diamond, Five bar (quintette), Ingle bar, two bar (duett), high grip |
| Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
| Tempers | h114, t4, t6 |
| Basic thickness | 0.5 to 12.7MM |
| Widths | 812 mm to 1650 MM |
| Lengths | 2000 mm to 4000 mm |
| Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
| Types | Non pickled/pickled |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Material | Aluminium |
| Thickness | 5mm To 600mm |
| Unit Length | Up to 12 Feet |
| Anodised | Yes |
| Single Unit Length | Up to 12 Feet |
| Model Name/Number | Po-62 |
| Country of Origin | Made in India |
| Product Type | Flat Bar |
| Brand | Pearl Overseas |
| Material Grade | 7075 / 2014 / 6082 / 6061 / 6063. |
|
Thickness |
Length |
|
5 mm to 600 mm |
Up to 12 Feet |
Additional Information:
Approx. Rs 650 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Material | Aluminum Bronze |
| Usage/Application | Manufacturing |
| Shape | Round |
| Color | Yellow |
| Material Grade | C63000 |
| Brand | Pearl Overseas |
| Model Name/Number | 1002 |
| Product Type | Round Rod |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Type of Busbar | Flat |
| Model Name/Number | Po-51 |
| Anodised | No |
| Brand | Pearl Overseas |
| Material | Aluminium |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Aluminium Flat Busbar.
Aluminium bus pipe is an extruded tubular product widely used in the construction of electrical components and equipment within switches, panel boards and enclosures within electric substations. These products are also used to connect high voltage and low voltage equipment.
How is aluminium flat bar made?
One of the common ways that aluminum bar is manufactured is through the process of extrusion. In extrusion, aluminum bar is made by pushing the material through a die that is under pressure. As the aluminum is pushed through under pressure, the desired shape, whether that be a rod, bar, or aluminium tube is made.
|
Chemical Composition |
||||||||||
|
Si |
Fe |
Cu |
Mn |
Mg |
Cr |
Zn |
V+Ti |
Others |
Al |
|
|
|
|
|
|
|
|
|
|
Individual |
Total |
|
|
Max |
Max |
Max |
Max |
|
Max |
Max |
Max |
Max |
Max |
Max |
|
0.10 |
0.40 |
0.05 |
0.01 |
|
0.01 |
0.05 |
0.02 |
0.03 |
0.10 |
99.50 |
Specifications:
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Shape | L Angle |
| Brand | Pearl Overseas |
| Size/Dimension | Standard |
| Material | Aluminium |
| Size | Standard |
| Usage/Application | Industrial |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Aluminium L Angles.
With our several years of successfully providing our clients superior quality Aluminium Angle. With in a short period of time, we have gained a prominent position in the market, by offering a wide assortment of Aluminium Angle. Ranges of our products are widely acclaimed for optimum quality, perfect finishing and varied thickness. Our angle are at par with the industrial standards of quality because we make use of high quality raw material in the production process. One can avail these products from us at competitive prices and with a time bound delivery assurance.
|
Grade |
Si |
Fe |
Cu |
Zn |
Mn |
Mg |
Ti |
Cr |
Al |
Others(Total) |
|
|
|
|
|
|
|
|
|
|
|
|
|
Aluminium |
0.40 – 0.80 |
0.70 max |
0.15-0.40 |
0.25 max |
0.15 |
0.8-1.2 |
0.15 max |
0.04-0.35 |
Balance |
0.15 max |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Aluminium |
| Shape | Round |
| Surface Finish | Metal Coated, Electroplated |
| I Deal In | New Only |
| Dimension/Size | Standard |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / kgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 kg |
| Inner Diameter | 6mm to 500mm, 25 mm |
| Length | 100mm to 6000mm |
| Outer Diameter | 8mm to 600mm |
| Packaging Type | Export Worthy |
| Color | Golden |
| Shape | Round |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.3 mm |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Max Dimention | As per requirement |
| Shape | Reactangular |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 2 mm |
| Alloy | With Alloy |
| Country of Origin | Made in India |
| Shape | Reactangular |
| Minimum Quantity | 10 Kg |
| Material | Aluminium |
Table 1. Chemical composition for aluminium alloy 5083
| Element | % Present |
|---|---|
| Si | 0.4 |
| Fe | 0.4 |
| Cu | 0.1 |
| Mn | 0.4-1.0 |
| Mg | 4.0-4.9 |
| Zn | 0.25 |
| Ti | 0.15 |
| Cr | 0.05-0.25 |
| Al | Balance |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 0.8mm to 4mm |
| Material | Aluminium |
| Color | Silver |
| Shape | Rectangular |
| Brand | Pearl Overseas |
| Size | 3Inch |
| Place Of Origin | Mumbai |
| Alloy | With Alloy |
| Is It Customized | Customized |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited