Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Material | Copper |
Brand | Peral Overseas |
Grade | C12200 |
I Deal In | New Only |
Head Code | C12200) |
Item No. | Po-93 |
Is It Customized | Customized |
Country of Origin | Made in India |
COPPER PAN CAKE COIL
O.D(inch) |
Thickness(inch) |
Length(ft) |
1/8”to 7/8 |
0.014”to 0.059” |
<100 |
O.D(inch) | Thickness(inch) | Length(ft) |
1/8”to 7/8 | 0.014”to 0.059” | <100 |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Wall Thickness | As per requirement |
Outside Diameter | As per requirement |
Product Type | Fitting |
Material | Copper |
Usage/Application | Chemical Handling |
Size | 1/2 inch |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Length | 4-6 meters, 0-2 meters, 2-4 meters, 15 Mtrs |
Brand | Pearl Overseas |
Place Of Origin | Mumbai |
Size | 2''-3'', 1''-2'', 3''-10'', 10''-20'', 1/4''-1'' |
Type | Coils, Seamless, Condenser & Heater Tubes |
Hollow Sections | Circular |
Model Name/Number | Po-89 |
I Deal In | New Only |
Material | Copper |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Copper Tube.
Copper tubing is most often used for heating systems and as a refrigerant line in HVAC systems. Copper tubing is slowly being replaced by PEX tubing in hot and cold water applications. There are two basic types of copper tubing, soft copper and rigid copper.
What are copper tubes used for?
Copper tubes are used in plumbing, HVAC, refrigeration, medical-gas delivery, compressed-air systems, and cryogenic systems. In addition to plain copper tubes, tubes are available in specialty alloys.
What is copper tube material?
It is manufactured from copper alloy C12200 having a chemical composition of a minimum of 99.9% Copper (Cu) and Silver (Ag) combined and a maximum allowable range of Phosphorous (P) of 0.015 % - 0.040 %.O.D(inch) | Thickness | Length(ft) |
1.5 MM TO 350MM | 0.4 MM TO 15MM | 1 TO 300 MTR |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 60 mm |
Electric Grade | ETP Grade |
Material | Copper |
Brand | Pearl Overseas |
Model Name/Number | Po-212 |
Edge Type | Square Edge, Full Radius Edge |
Shape | Rectangular |
I Deal In | New Only |
Application | Power Distribution, Telecommunication, Medical |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Copper Busbar.
Sometimes spelled bus bar or buss bar, they are often metallic strips of copper, brass, or aluminium that both ground and conduct electricity. Different coating materials provide different conductivity limits and variations in the length of a product's useful life.
Electrical copper busbars are conductors or groups of conductors that collect electric power from incoming feeders where they distribute the power to outgoing feeders. It's effectively a type of electrical junction where all incoming and outgoing electrical currents meet.
Nation |
China |
USA |
U.K |
Germany |
Japan |
|||||
Standard No. |
GB |
ASTM B170 |
BS 6017 |
DIN 1787 |
JIS H2123 |
|||||
Classification |
TU0 |
TU1 |
Grade1 C10100 |
Grade 2 C10200 |
Cu-OFE C103 |
Cu-OF C110 |
OF-Cu 2.0040 |
Grade1 C1011 |
Grade2 C1020 |
|
Chemical Composition |
Cu+Ag (%Min) |
99.99 |
99.9 |
99.99 |
99.95 |
99.99 |
99.95 |
99.95 |
99.99 |
99.98 |
O2 P (PPM) |
10Max 3max |
10max N/A |
5Max 3Max |
10Max N/A |
10Max 3Max |
NA NA |
NA NA |
10Max 3max |
10max N/A |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 60 mm |
Electric Grade | ETP Grade |
Material | Copper |
Brand | Pearl oVERSEAS |
Model Name/Number | po-105 |
Shape | Rectangular |
I Deal In | New Only |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Bus Bar.
The width of it is 10mm to 50mm, 10mm to 150mm, 10mm to 100mm, 10mm to 250mm and 10mm to 200mm. The standard specification of it is BS EN 13601:2002 and IS: 613, 191 and 1897. The conductivity of it is 97% above IACS min in the half hard and in annealed above 99.95%. The purity is Cu-99.9%.
Why is copper bus bar used?
Copper is a common conductive metal used in busbars and many electrical utilities around the world. Copper is chosen for its resilience to higher temperatures, providing extra security during short circuit situations. Other benefits provided by the use of copper are: High conductivity.
Chemical Composition Of Copper |
||||
Material |
Normal Composition |
Nearest Relevant Composition Specification |
||
|
BS: 2870 |
ISO |
JIS |
|
Electrolytic Tough Pitch H.C. Copper |
Cu - 99.90% Min. |
C 101 |
Cu ETP |
H 3100 |
Pb - 0.005% Max |
1337 |
C 1100 |
||
Bi - 0.001% Max |
|
|
||
O2-0.060% Max |
|
|
||
Phosphorous Deoxidized Copper(DONA) |
Cu - 99.85% Min. |
C106 |
Cu DHP |
H 3100 |
P-0.013-0.050% |
1337 |
C 1220 |
||
* Material confirming to other National Specification e.g. ASTM, DIN etc. is also provided. |
||||
* Available in Strips, Sheets, Plates & Circles form. |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Length | 6-8 meters, 4-6 meters, 0-2 meters, 2-4 meters |
Brand | Pearl Overseas |
Place Of Origin | Mumbai |
Size | 1/4''-1'', 2''-3'', 3''-10'' |
Type | Seamless, Condenser & Heater Tubes, Coils |
Hallow Sections | Square, Rectangular, Circular |
Hollow Section | Rectangular |
I Deal In | New Only |
Material | Copper |
Country of Origin | Made in India |
CHEMICAL COMPOSITION
|
|
Copper Pipe (Incl. Silver) |
99.85% Min. |
Phosphorus |
0.013 to 0.5% |
Total Impurities |
0.06% Max. |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Thickness | 0.5mm To 10mm |
Usage/Application | Industrial |
Size | 3mm To 160mm |
Type | Bare, Enameled |
Grade | Pure Copper, Red Copper |
Material | Copper |
Brand | Pearl Overseas |
Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Strip.
Electrolytic Tough Pitch, known as ETP Copper or tough pitch copper, has long been the standard type of commercial wrought copper used in the production of sheet, plate, bar, rod, strip and wire. ETP Copper has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty.
Applications:
· Electrical
· Telecommunications
· Architectural
· Antimicrobial
Chemical Composition: |
|
Copper |
Oxygen Content |
99.90% Minimum |
0.04 % Maximum |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Type | U-Tube |
Place Of Origin | Mumbai |
Single Piece Length | 6 meter, 3 meter, 18 meter |
Application | Food Products, Drinking Water, Gas Handling |
Size/Diameter | 3 inch, 1/2 inch, 1 inch, 4 inch, 2 inch |
Brand | Pearl Overseas |
Model Name/Number | Po-86 |
Hollow Section | Circular |
I Deal In | New Only |
Material | Copper |
Country of Origin | Made in India |
Sizes | 1/8” mm(3.2 mm) OD to 1"(25.4 mm)OD |
Length | In cut length from 2 mtr to 14 mtr |
Advantages | Extra resistance, prevents corrosion, enhances life span of tubes |
Temper | 0 for soft coils H/HH for straight pipes |
Application | Instrumentation, Gas Lines, Gen Engineering CNG/LPG kit Industry, Refineries |
P.V.C Colour | Blue/Black/White or any colour per customer choice |
P.V.C | 0.5 mm to 2 mm |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Length | 0-2 meters, 4-6 meters, 2-4 meters, 6-8 meters |
Place Of Origin | Mumbai |
Size | 2''-3'', 10''-20'', 1/4''-1'', 3''-10'', 1''-2'' |
Type | Seamless, Coils |
Hallow Sections | Circular |
Model Name/Number | Po-92 |
I Deal In | New Only |
Material | Copper |
Country of Origin | Made in India |
Element | Content (%) |
---|---|
Copper, Cu | 98.5 min |
Iron, Fe | 0.8-1.2 |
Phosphorous, P | 0.01-0.04 |
Zinc, Zn | 0.2 |
O.D(inch) | Thickness | Length(ft) |
1.5 MM TO 350MM | 0.4 MM TO 15MM | 1 TO 6 MTR |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shape | Rectangular |
Usage/Application | Industrial |
Packaging Size | 500 Sheets Per Pack |
Brand | Pearl Overseas |
Length | 2000 upto 6000 length |
Quality | As Per Requirment |
Thickness Of Sheet | 0.8mm to 4mm Thk |
Service Location | Mumbai |
Manufacturer Brand | Pearl Overseas |
I Deal In | New Only |
Excellent Finish | Yes |
Alloy | No, Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Material | Copper |
Thickness | 0.8mm to 4mm thk |
Shape | Rectangular |
Usage/Application | Industrial |
Length | 2000 upto 6000 length |
Quality | As Per Requirment |
Thickness Of Sheet | 0.8mm to 4mm Thk |
Service Location | Mumbai |
Manufacturer Brand | Pearl Overseas |
I Deal In | New Only |
Coated | Yes |
Excellent Finish | Yes |
Elevated Durability | Yes |
Country of Origin | Made in India |
Standard Conformance | Chemical Composition (%) | ||||||
Material | Denomination | USA ASTM |
Germany DIN |
Japan JIS |
UK BS |
Copper (min) | Phosphorus |
TPC | Tough Pitch Copper | C 11000 | E Cu 58 | C 1100 | C 101 | 99.9 | - |
DLP DHP |
Phosphorus Deoxidized | C 1200 C 1200 |
SW-Cu Sf-Cu |
C 1201 C 1220 |
- C 106 |
99.90 99.90 |
0.004-0.015 0.015-0.040 |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | Copper |
Shape | Round |
Surface Finish | Metal Coated, Electroplated |
Thickness | 0.05mm to 25mm |
I Deal In | New Only |
Brand | Pearl Overseas |
Purity | 99.99% |
Outer Diameter | 3mm to 1220mm |
Country of Origin | Made in India |
Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Additional Information:
Approx. Rs 720 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shape | Round |
Diameter | 1.5mm to 200mm |
Material Grade | Pure Copper |
Material | Copper |
Technique | Forged, Cold Rolled, Hot Rolled |
Brand | Pearl |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Shape | Rectangular |
Usage/Application | Industrial |
Material | Copper |
Brand | Pearl Overseas |
Product Name | C101 Copper Plate |
Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Plate.
C101 copper sheet/plate is normally used for electrical applications. C101 Copper is commercially pure, at about 99.99% copper, and an oxygen-free alloy. This gives it excellent electrical and thermal conductivity and makes C101 copper plate immune to hydrogen embrittlement at elevated temperatures.
Chemical Composition |
|
|
|
Others (Total) |
0.0-0.10 |
Copper (Cu) |
Balance |
Additional Information:
Approx. Rs 485 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Shape | Square, Rectangular, Round |
Material Grade | C17200 |
Available Grades | C17200 |
Material | Copper |
Brand | Pearl Overseas |
Packaging Type | Export Worthy |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Thickness | 0.30 Mm (30 SWG) to 8 mm (0 SWG) |
Type | Enameled Copper Strip |
Packaging type | Export Worthy |
Material | Copper |
Width | 0.30 Mm (30 SWG) to 8 mm (0 SWG) |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting for Enamelled Copper Strip.
Enamel film insulated rectangular copper conductors are known as enamelled copper strips. The manufacturing process of enamelled strips, are essentially same as round wires, but most critical. The rectangular shape of copper conductors with nominal corner radii, helps to pack maximum copper in small space.
Material with minimum Copper content of 99.9% as per IS 191
Why is copper enamelled?
The reason behind using the enameled copper wire is to avoid the surface of the wires from being caught in any short circuit when it has been wound into coils. This explains why it is frequently used for building electromagnets, inductors, transformers and motors.
Physical properties of annealed copper |
||
Density at 20°C |
g/cubic centimeter |
8.89 |
Thermal Conductivity |
G.cal/mm/sec/cm |
0.93 |
Thermal capacity |
||
Thermal Expansion - Linear (change in unit |
16.8X10 -6 |
|
length at 0°C |
||
Melting Point |
Deg C |
1083 |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Size/Diameter | 1/2 inch |
Single Piece Length | 12 Feet |
Grade | 70/30 |
Material | Copper-Nickel |
End | Plain End |
Is It ISO Certified | ISO Certified |
Length | Random |
Country of Origin | Made in India |
The chemical composition of UNS C71500 copper nickel alloys is outlined in the following table.
Element | Content (%) |
---|---|
Copper, Cu | 70.0 |
Nickel, Ni | 30.0 |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Brand | Pearl Overseas |
Shape | Square, Rectangular, Round |
Application | Water Heater, Refrigerator, Oil Cooler Pipe, Air Condition |
Unit Length | 18 m, 24m, 12 m |
Model Name/Number | Po-117 |
Hollow Section | Circular |
I Deal In | New Only |
Material | Copper |
Country of Origin | Made in India |
O.D(inch) | Thickness | Length(ft) |
1.5 MM TO 350MM | 0.4 MM TO 15MM | 1 TO 5 MTR |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 0.8mm To 4mm Thk |
Shape | Rectangular |
Size | 0.8mm to 4mm thk , 1000 upto 2000mm width & 2000 upto 6000mm length |
Usage/Application | Industrial |
Material | Copper |
Product Name | Copper Plate |
Country of Origin | Made in India |
Application Areas:
lement | Content (%) |
---|---|
Copper, Cu | 70-73 |
Tin, Sn | 0.8-1.2 |
Lead, Pb | 0.07 |
Iron, Fe | 0.06 |
Arsenic, As | 0.02-0.06 |
Zinc, Zn | Remainder |
Additional Information:
Approx. Rs 485 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 0.1mm to 50mm |
Type | Bare, Enameled |
Finishing | Polished |
Grade | Pure Copper, Beryllium Copper, Red Copper |
Strip thickness | 0.035 to 2.5mm |
Country of Origin | Made in India |
Features:
Chemical Composition:
Copper
Oxygen Content
99.90% Minimum
0.04 % Maximum
Additional Information:
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Single Piece Length | 6 meter, 3 meter |
Usage | Construction, Manufacturing |
Brand | Pearl Overseas |
Size | 6mm to 14 |
Shape | Round |
Further, our expertise also lie in delivering these with Copper or nickel coating in forged, hot rolled as well as in cold worked finish as per required dimensions. These can also be made available in soft, half-hard and hard conditions in different finishes. The surface treatment of Copper flat bar can be electro-plated with tin or silver.
Additional Information:
Approx. Rs 480 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Size/Diameter | 2mm To 500mm Dia |
Size | 2mm To 500mm Dia |
Shape | Round |
Usage/Application | Industrial |
Material | Copper |
Model Name/Number | Po-96 |
I Deal In | New Only |
Brand | Pearl Overseas |
Country of Origin | Made in India |
Detail Description. or Construction. Copper Rod is available Oxygen Free (less than 5 ppm) or Continuous Cast Hot Rolled (Electrolytic Though Pitch - ETP). Application. The copper rod is mainly used for drawing into electrical wires of smaller diameters.
Features:
Non-corrosive
High tensile strength
Dimensional accuracy
CHEMICAL COMPOSITION | Maxm Conc. | Group Total Maxm |
---|---|---|
Element | (ppm) | (ppm) |
Pb | 5 | 5 |
S | 15 | 15 |
Sn | 20 | |
Ni | ||
Fe | 10 | |
Si | - | |
Zn | - | |
Co | - | |
Ag | 25 | 25 |
Maximum allowable (Total Concentration of all (Impurities.) | 65 |
Additional Information:
Approx. Rs 690 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Finishing | Polished |
Surface Treatment | Smooth |
Working Temperature | 760 to 950 |
Melting Point | 1085 |
Strip thickness | 0.05mm to 100mm |
Country of Origin | Made in India |
Material | Copper |
Surface Finishing | Polished |
Cu Content | 99.90% |
Thickness (mm) | 5 mm |
Application | Earthing |
Country of Origin | Made in India |
Length | 6 meter |
Our company is highly esteemed in providing Copper Earthing Strip
Additional Information:
Approx. Rs 570 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Finishing | Polished |
Surface Treatment | Smooth |
Strip thickness | 0.035 to 2.5mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Material | Copper |
Finishing | Polished |
Surface Treatment | Smooth |
Strip thickness | 0.035 to 2.5mm |
Country of Origin | Made in India |
Features:
High efficiency
Uninterrupted performance
Low maintenance
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Type | Bare |
Material | ETP Copper |
Grade | Pure Copper |
Brand | Pearl Overseas |
Packaging Type | Roll |
Condition | New |
Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Braided Strip.
Copper Braided Strip is precision manufactured using high conductivity ETP grade Copper wire comprising diameters and in finishes including the bare, tinned and silvered finish.
Chemical Composition |
|
O2 P (PPM) |
Cu+Ag (%Min) |
10Max 3max |
99.99 |
10max N/A |
99.9 |
5Max 3Max |
99.99 |
10Max N/A |
99.95 |
10Max 3Max |
99.99 |
NA NA |
99.95 |
NA NA |
99.95 |
10Max 3max |
99.99 |
10max N/A |
99.98 |
Additional Information:
Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Material | Copper |
Usage/Application | Industrial |
Grade | C18200 |
Product Type | Round Bar |
Country of Origin | Made in India |
Chemical Composition |
||
|
Cu |
O |
Min/Max |
99.90 min |
|
Nominals |
- |
0.04 |
Additional Information:
Approx. Rs 495 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Size | 1.5mm to 150mm |
Material Grade | IS 319 |
Shape | Round |
Type | Round Bar |
Diameter | 1.5mm to 150mm |
Material | Brass |
Technique | Cold Rolled |
Brand | Pearl |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
To beat the competition and stand tall in the market, we bring forth a wide range of Copper Foil.
Additional Information:
Approx. Rs 170 / PieceGet Latest Price
Incorporating a team of skilled professionals with highly advanced infrastructure, we have been able to offer a vast array of Copper Circle. We Pearl Overseas Manufacture Copper Circle,
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Model Name/Number | Po-119 |
Body Material | Copper |
Brand | LG, Godrej, Samsung, Videocon |
Capacity | 10000 |
Country of Origin | Made in India |
O.D(inch) | Thickness(inch) | Length(ft) |
1/8” to 7/8 | 0.014” to 0.059” | <100 |
Additional Information:
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kilogram |
Material | Metal |
Color | Brown |
Shape | Rectangular |
Brand | Pearl Overseas |
Type | Coil, Plate |
Surface Treatment | Coated, Embossed |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Size | Seamless 15 NB to 600 NB Split/ Welded 100 Nb to 1200 NB |
Connection Type | All |
Brand | Pearl Overseas |
Grade | ASTM B 466 / C70600 |
Item No. | PO-9669 |
Standard Grade | ASTM B 466 / C70600 |
Is It Customized | Customized |
Material | copper nickel |
Country of Origin | Made in India |
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Cu-Ni 70-30 | 65.0 min | 1 max | .05 max | 29-33 | 0.4-1.0 | 1 max |
Additional Information:
Approx. Rs 820 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Air Condition |
Place Of Origin | Pan India |
Thickness | Any |
Unit Length | 15.24 |
Alloy Or Not | Is Alloy |
Diameter | As Per Requirement |
SWG | AS per Requirment |
Hollow Section | Circular |
Packaging Type | Export Worthy |
Color | Brown |
I Deal In | New Only |
Material | ASTM b88 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Type | Copper |
Brand | Pearl Overseas |
Place Of Origin | Mumbai |
Usage | Residential Use, Industrial Use |
Material | Copper |
Model Name/Number | Po-211 |
Shape | Round |
Color | Golden |
I Deal In | New Only |
Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Copper Capillary Tube.
Copper Capillary Tube is a long, narrow tube of constant diameter. The word “capillary” is a misnomer since surface tension is not important in refrigeration application of capillary tubes.
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Pearl Overseas |
Size | 3/4 inch |
Material | Copper Nickel |
Usage/Application | Structure Pipe |
Unit Length | 6 m |
Material Grade | UNS C70600 |
Packaging Type | Box |
Item Code | PO-99 |
Technique | Cold Rolled |
I Deal In | New Only |
Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Cupro nickel forged fittings 90/10
90/10 Cupro nickel forged fittings 90/10 Nickel is a 90% copper, 10% nickel alloy that also contains small but important additions of iron and manganese to enhance overall strength corrosion resistance. Cupro Nickel forged fittings 90/10 combined with high ductility and toughness, makes it a popular grade for marine, architectural and industrial applications. Cupro Nickel forged fittings 90/10 alloy offers designers and specifiers excellent resistance to stress corrosion, erosion, and biofouling in seawater and brackish water, excellent fabrication and welding properties, a high resistance to hydrogen embrittlement and the retention of mechanical properties down to cryogenic temperatures.
Chemical Composition
Element |
Content |
Cu |
88.7 |
Fe |
1.3 |
Ni |
10.0 |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited