Approx. Rs 485 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.1mm to 50mm |
| Type | Enameled, Bare |
| Finishing | Polished |
| Grade | Red Copper, Pure Copper, Beryllium Copper |
| Strip thickness | 0.035 to 2.5mm |
| Country of Origin | Made in India |
Features:
Chemical Composition:
Copper
Oxygen Content
99.90% Minimum
0.04 % Maximum
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.1 mm |
| Finish | matt |
| Shape | Rectangular |
| Material | copper |
| Length | 12 Ft |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 720 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Diameter | 1.5mm to 200mm |
| Shape | Round |
| Technique | Forged, Cold Rolled, Hot Rolled |
| Material Grade | Pure Copper |
| Brand | Pearl |
| Material | Copper |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 1/2 inch |
| Single Piece Length | 12 Feet |
| End | Plain End |
| Is It ISO Certified | ISO Certified |
| Grade | 70/30 |
| Length | Random |
| Material | Copper-Nickel |
| Country of Origin | Made in India |
The chemical composition of UNS C71500 copper nickel alloys is outlined in the following table.
| Element | Content (%) |
|---|---|
| Copper, Cu | 70.0 |
| Nickel, Ni | 30.0 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.8mm To 4mm Thk |
| Shape | Rectangular |
| Size | 0.8mm to 4mm thk , 1000 upto 2000mm width & 2000 upto 6000mm length |
| Usage/Application | Industrial |
| Material | Copper |
| Product Name | Copper Plate |
| Country of Origin | Made in India |
Application Areas:
| lement | Content (%) |
|---|---|
| Copper, Cu | 70-73 |
| Tin, Sn | 0.8-1.2 |
| Lead, Pb | 0.07 |
| Iron, Fe | 0.06 |
| Arsenic, As | 0.02-0.06 |
| Zinc, Zn | Remainder |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 60 mm |
| Electric Grade | ETP Grade |
| Material | Copper |
| Brand | Pearl Overseas |
| Model Name/Number | Po-212 |
| Edge Type | Full Radius Edge, Square Edge |
| Shape | Rectangular |
| I Deal In | New Only |
| Application | Telecommunication, Medical, Power Distribution |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Copper Busbar.
Sometimes spelled bus bar or buss bar, they are often metallic strips of copper, brass, or aluminium that both ground and conduct electricity. Different coating materials provide different conductivity limits and variations in the length of a product's useful life.
Electrical copper busbars are conductors or groups of conductors that collect electric power from incoming feeders where they distribute the power to outgoing feeders. It's effectively a type of electrical junction where all incoming and outgoing electrical currents meet.
|
Nation |
China |
USA |
U.K |
Germany |
Japan |
|||||
|
Standard No. |
GB |
ASTM B170 |
BS 6017 |
DIN 1787 |
JIS H2123 |
|||||
|
Classification |
TU0 |
TU1 |
Grade1 C10100 |
Grade 2 C10200 |
Cu-OFE C103 |
Cu-OF C110 |
OF-Cu 2.0040 |
Grade1 C1011 |
Grade2 C1020 |
|
|
Chemical Composition |
Cu+Ag (%Min) |
99.99 |
99.9 |
99.99 |
99.95 |
99.99 |
99.95 |
99.95 |
99.99 |
99.98 |
|
O2 P (PPM) |
10Max 3max |
10max N/A |
5Max 3Max |
10Max N/A |
10Max 3Max |
NA NA |
NA NA |
10Max 3max |
10max N/A |
|
Additional Information:
Approx. Rs 480 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kilogram |
| Size/Diameter | 2mm To 500mm Dia |
| Size | 2mm To 500mm Dia |
| Shape | Round |
| Usage/Application | Industrial |
| Material | Copper |
| Model Name/Number | Po-96 |
| I Deal In | New Only |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Detail Description. or Construction. Copper Rod is available Oxygen Free (less than 5 ppm) or Continuous Cast Hot Rolled (Electrolytic Though Pitch - ETP). Application. The copper rod is mainly used for drawing into electrical wires of smaller diameters.
Features:
Non-corrosive
High tensile strength
Dimensional accuracy
| CHEMICAL COMPOSITION | Maxm Conc. | Group Total Maxm |
|---|---|---|
| Element | (ppm) | (ppm) |
| Pb | 5 | 5 |
| S | 15 | 15 |
| Sn | 20 | |
| Ni | ||
| Fe | 10 | |
| Si | - | |
| Zn | - | |
| Co | - | |
| Ag | 25 | 25 |
| Maximum allowable (Total Concentration of all (Impurities.) | 65 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 60 mm |
| Electric Grade | ETP Grade |
| Material | Copper |
| Brand | Pearl oVERSEAS |
| Model Name/Number | po-105 |
| Shape | Rectangular |
| I Deal In | New Only |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Bus Bar.
The width of it is 10mm to 50mm, 10mm to 150mm, 10mm to 100mm, 10mm to 250mm and 10mm to 200mm. The standard specification of it is BS EN 13601:2002 and IS: 613, 191 and 1897. The conductivity of it is 97% above IACS min in the half hard and in annealed above 99.95%. The purity is Cu-99.9%.
Why is copper bus bar used?
Copper is a common conductive metal used in busbars and many electrical utilities around the world. Copper is chosen for its resilience to higher temperatures, providing extra security during short circuit situations. Other benefits provided by the use of copper are: High conductivity.
|
Chemical Composition Of Copper |
||||
|
Material |
Normal Composition |
Nearest Relevant Composition Specification |
||
|
|
BS: 2870 |
ISO |
JIS |
|
|
Electrolytic Tough Pitch H.C. Copper |
Cu - 99.90% Min. |
C 101 |
Cu ETP |
H 3100 |
|
Pb - 0.005% Max |
1337 |
C 1100 |
||
|
Bi - 0.001% Max |
|
|
||
|
O2-0.060% Max |
|
|
||
|
Phosphorous Deoxidized Copper(DONA) |
Cu - 99.85% Min. |
C106 |
Cu DHP |
H 3100 |
|
P-0.013-0.050% |
1337 |
C 1220 |
||
|
* Material confirming to other National Specification e.g. ASTM, DIN etc. is also provided. |
||||
|
* Available in Strips, Sheets, Plates & Circles form. |
||||
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:| Thickness | 3 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Color | Gold |
| Material | Copper |
| Brand | Pearl Overseas |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Usage/Application | Earthing |
| Material | Copper |
| Width | 2 feet |
| Shape | Rectangular |
| Brand | Pearl Overseas |
| Strip Thickness | 2.5 mm |
Approx. Rs 880 / KgGet Latest Price
Product Details:| Thickness | 10 mm |
| Shape | Rectangle |
| Material | Copper |
| Width | 4 feet |
| Usage/Application | Earthing |
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Thickness | 0.5mm To 10mm |
| Usage/Application | Industrial |
| Type | Enameled, Bare |
| Grade | Red Copper, Pure Copper |
| Size | 3mm To 160mm |
| Brand | Pearl Overseas |
| Material | Copper |
| Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Strip.
Electrolytic Tough Pitch, known as ETP Copper or tough pitch copper, has long been the standard type of commercial wrought copper used in the production of sheet, plate, bar, rod, strip and wire. ETP Copper has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty.
Applications:
· Electrical
· Telecommunications
· Architectural
· Antimicrobial
|
Chemical Composition: |
|
|
Copper |
Oxygen Content |
|
99.90% Minimum |
0.04 % Maximum |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Material | Copper |
| Brand | Pearl Overseas |
| Product Name | C101 Copper Plate |
| Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Plate.
C101 copper sheet/plate is normally used for electrical applications. C101 Copper is commercially pure, at about 99.99% copper, and an oxygen-free alloy. This gives it excellent electrical and thermal conductivity and makes C101 copper plate immune to hydrogen embrittlement at elevated temperatures.
|
Chemical Composition |
|
|
|
|
|
Others (Total) |
0.0-0.10 |
|
Copper (Cu) |
Balance |
Additional Information:
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Material | Metal |
| Color | Brown |
| Shape | Rectangular |
| Brand | Pearl Overseas |
| Type | Coil, Plate |
| Surface Treatment | Embossed, Coated |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Copper |
| Shape | Round |
| Surface Finish | Metal Coated, Electroplated |
| Thickness | 0.05mm to 25mm |
| Brand | Pearl Overseas |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Outer Diameter | 3mm to 1220mm |
| Purity | 99.99% |
| Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
| 88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Length | 15 Mtrs, 4-6 meters, 2-4 meters, 0-2 meters |
| Place Of Origin | Mumbai |
| Size | 3''-10'', 1''-2'', 1/4''-1'', 10''-20'', 2''-3'' |
| Type | Coils, Seamless, Condenser & Heater Tubes |
| Hollow Sections | Circular |
| Model Name/Number | Po-89 |
| I Deal In | New Only |
| Brand | Pearl Overseas |
| Material | Copper |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Copper Tube.
Copper tubing is most often used for heating systems and as a refrigerant line in HVAC systems. Copper tubing is slowly being replaced by PEX tubing in hot and cold water applications. There are two basic types of copper tubing, soft copper and rigid copper.
What are copper tubes used for?
Copper tubes are used in plumbing, HVAC, refrigeration, medical-gas delivery, compressed-air systems, and cryogenic systems. In addition to plain copper tubes, tubes are available in specialty alloys.
What is copper tube material?
It is manufactured from copper alloy C12200 having a chemical composition of a minimum of 99.9% Copper (Cu) and Silver (Ag) combined and a maximum allowable range of Phosphorous (P) of 0.015 % - 0.040 %.| O.D(inch) | Thickness | Length(ft) |
| 1.5 MM TO 350MM | 0.4 MM TO 15MM | 1 TO 300 MTR |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kilogram |
| Application | Refrigerator, Water Heater, Air Condition |
| Shape | Rectangular, Square, Round |
| Brand | Pearl Overseas |
| Unit Length | 18 m, 12 m |
| Model Name/Number | Po-117 |
| Hollow Section | Circular |
| I Deal In | New Only |
| Material | Copper |
| Country of Origin | Made in India |
| O.D(inch) | Thickness | Length(ft) |
| 1.5 MM TO 350MM | 0.4 MM TO 15MM | 1 TO 5 MTR |
Additional Information:
Approx. Rs 690 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Finishing | Polished |
| Surface Treatment | Smooth |
| Working Temperature | 760 to 950 |
| Melting Point | 1085 |
| Strip thickness | 0.05mm to 100mm |
| Country of Origin | Made in India |
| Material | Copper |
| Surface Finishing | Polished |
| Cu Content | 99.90% |
| Thickness (mm) | 5 mm |
| Application | Earthing |
| Country of Origin | Made in India |
| Length | 6 meter |
Our company is highly esteemed in providing Copper Earthing Strip
Additional Information:
Approx. Rs 820 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Place Of Origin | Pan India |
| Thickness | Any |
| Unit Length | 15.24 |
| Alloy Or Not | Is Alloy |
| Diameter | As Per Requirement |
| SWG | AS per Requirment |
| Hollow Section | Circular |
| Packaging Type | Export Worthy |
| Color | Brown |
| I Deal In | New Only |
| Usage/Application | Air Condition |
| Material | ASTM b88 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:| Shape | Rectangular |
| Usage/Application | Industrial |
| Material | Copper |
| Brand | Pearl Overseas |
| Width | 3 feet |
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Length | 0-2 meters, 2-4 meters, 6-8 meters, 4-6 meters |
| Place Of Origin | Mumbai |
| Type | Condenser & Heater Tubes, Seamless, Coils |
| Size | 2''-3'', 3''-10'', 1/4''-1'' |
| Hallow Sections | Square, Circular, Rectangular |
| Hollow Section | Rectangular |
| I Deal In | New Only |
| Brand | Pearl Overseas |
| Material | Copper |
| Country of Origin | Made in India |
|
CHEMICAL COMPOSITION
|
|
|
Copper Pipe (Incl. Silver) |
99.85% Min. |
|
Phosphorus |
0.013 to 0.5% |
|
Total Impurities |
0.06% Max. |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Packaging Size | 500 Sheets Per Pack |
| Brand | Pearl Overseas |
| Length | 2000 upto 6000 length |
| Quality | As Per Requirment |
| Thickness Of Sheet | 0.8mm to 4mm Thk |
| Service Location | Mumbai |
| Manufacturer Brand | Pearl Overseas |
| I Deal In | New Only |
| Excellent Finish | Yes |
| Alloy | Yes, No |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited