Approx. Rs 485 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.1mm to 50mm |
| Type | Bare, Enameled |
| Finishing | Polished |
| Grade | Beryllium Copper, Red Copper, Pure Copper |
| Strip thickness | 0.035 to 2.5mm |
| Country of Origin | Made in India |
Features:
Chemical Composition:
Copper
Oxygen Content
99.90% Minimum
0.04 % Maximum
Additional Information:
Approx. Rs 720 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Diameter | 1.5mm to 200mm |
| Shape | Round |
| Technique | Hot Rolled, Forged, Cold Rolled |
| Material Grade | Pure Copper |
| Brand | Pearl |
| Material | Copper |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 60 mm |
| Electric Grade | ETP Grade |
| Material | Copper |
| Brand | Pearl Overseas |
| Model Name/Number | Po-212 |
| Edge Type | Full Radius Edge, Square Edge |
| Shape | Rectangular |
| I Deal In | New Only |
| Application | Power Distribution, Telecommunication, Medical |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Copper Busbar.
Sometimes spelled bus bar or buss bar, they are often metallic strips of copper, brass, or aluminium that both ground and conduct electricity. Different coating materials provide different conductivity limits and variations in the length of a product's useful life.
Electrical copper busbars are conductors or groups of conductors that collect electric power from incoming feeders where they distribute the power to outgoing feeders. It's effectively a type of electrical junction where all incoming and outgoing electrical currents meet.
|
Nation |
China |
USA |
U.K |
Germany |
Japan |
|||||
|
Standard No. |
GB |
ASTM B170 |
BS 6017 |
DIN 1787 |
JIS H2123 |
|||||
|
Classification |
TU0 |
TU1 |
Grade1 C10100 |
Grade 2 C10200 |
Cu-OFE C103 |
Cu-OF C110 |
OF-Cu 2.0040 |
Grade1 C1011 |
Grade2 C1020 |
|
|
Chemical Composition |
Cu+Ag (%Min) |
99.99 |
99.9 |
99.99 |
99.95 |
99.99 |
99.95 |
99.95 |
99.99 |
99.98 |
|
O2 P (PPM) |
10Max 3max |
10max N/A |
5Max 3Max |
10Max N/A |
10Max 3Max |
NA NA |
NA NA |
10Max 3max |
10max N/A |
|
Additional Information:
Approx. Rs 480 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kilogram |
| Size/Diameter | 2mm To 500mm Dia |
| Size | 2mm To 500mm Dia |
| Shape | Round |
| Usage/Application | Industrial |
| Material | Copper |
| Model Name/Number | Po-96 |
| I Deal In | New Only |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Detail Description. or Construction. Copper Rod is available Oxygen Free (less than 5 ppm) or Continuous Cast Hot Rolled (Electrolytic Though Pitch - ETP). Application. The copper rod is mainly used for drawing into electrical wires of smaller diameters.
Features:
Non-corrosive
High tensile strength
Dimensional accuracy
| CHEMICAL COMPOSITION | Maxm Conc. | Group Total Maxm |
|---|---|---|
| Element | (ppm) | (ppm) |
| Pb | 5 | 5 |
| S | 15 | 15 |
| Sn | 20 | |
| Ni | ||
| Fe | 10 | |
| Si | - | |
| Zn | - | |
| Co | - | |
| Ag | 25 | 25 |
| Maximum allowable (Total Concentration of all (Impurities.) | 65 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 60 mm |
| Electric Grade | ETP Grade |
| Material | Copper |
| Brand | Pearl oVERSEAS |
| Model Name/Number | po-105 |
| Shape | Rectangular |
| I Deal In | New Only |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Bus Bar.
The width of it is 10mm to 50mm, 10mm to 150mm, 10mm to 100mm, 10mm to 250mm and 10mm to 200mm. The standard specification of it is BS EN 13601:2002 and IS: 613, 191 and 1897. The conductivity of it is 97% above IACS min in the half hard and in annealed above 99.95%. The purity is Cu-99.9%.
Why is copper bus bar used?
Copper is a common conductive metal used in busbars and many electrical utilities around the world. Copper is chosen for its resilience to higher temperatures, providing extra security during short circuit situations. Other benefits provided by the use of copper are: High conductivity.
|
Chemical Composition Of Copper |
||||
|
Material |
Normal Composition |
Nearest Relevant Composition Specification |
||
|
|
BS: 2870 |
ISO |
JIS |
|
|
Electrolytic Tough Pitch H.C. Copper |
Cu - 99.90% Min. |
C 101 |
Cu ETP |
H 3100 |
|
Pb - 0.005% Max |
1337 |
C 1100 |
||
|
Bi - 0.001% Max |
|
|
||
|
O2-0.060% Max |
|
|
||
|
Phosphorous Deoxidized Copper(DONA) |
Cu - 99.85% Min. |
C106 |
Cu DHP |
H 3100 |
|
P-0.013-0.050% |
1337 |
C 1220 |
||
|
* Material confirming to other National Specification e.g. ASTM, DIN etc. is also provided. |
||||
|
* Available in Strips, Sheets, Plates & Circles form. |
||||
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:| Thickness | 3 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Color | Gold |
| Material | Copper |
| Brand | Pearl Overseas |
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Thickness | 0.5mm To 10mm |
| Usage/Application | Industrial |
| Type | Enameled, Bare |
| Grade | Pure Copper, Red Copper |
| Size | 3mm To 160mm |
| Brand | Pearl Overseas |
| Material | Copper |
| Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Strip.
Electrolytic Tough Pitch, known as ETP Copper or tough pitch copper, has long been the standard type of commercial wrought copper used in the production of sheet, plate, bar, rod, strip and wire. ETP Copper has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty.
Applications:
· Electrical
· Telecommunications
· Architectural
· Antimicrobial
|
Chemical Composition: |
|
|
Copper |
Oxygen Content |
|
99.90% Minimum |
0.04 % Maximum |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 2 mm |
| Shape | Round |
| Packaging | Export Worthy |
| Material | Copper |
| Product Name | Copper Circle |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shape | Round |
| Form | Rods |
| Diameter | 4-100mm |
| Brand | Pearl |
| Length | 200mm |
| Usage/Application | Manufacturing |
| Grade | W80Cu20 |
| Material | Tungsten Copper |
| Purity | 80:20 |
| Single Piece Length | 200mm |
| Size/Dimension | 6,8,10,12,14,16,20,25.4,30,32,40,45,50,60,65,70mm |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Tungsten Copper Round Bar.
Tungsten Copper Round Bar conforms to ASTM B702. It's perfect for machine shops, research and development, DIY'ers, and labs. Tungsten copper MAterial are useful for their low thermal expansion, high wear resistance, low consumption, high arc resistance, and high thermal and electrical conductivity.
What is tungsten copper used for?
Tungsten Copper products, a staple of the refractory metals industry, are serving growing demands in high technology applications, such as major electronics equipment, security devices, weighted shims, EDM electrodes in electric spark erosion cutting machines, heat sinks, arc contacts and vacuum contacts..
Additional Information:
Approx. Rs 570 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Finishing | Polished |
| Surface Treatment | Smooth |
| Strip thickness | 0.035 to 2.5mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Material | Copper |
| Brand | Pearl Overseas |
| Product Name | C101 Copper Plate |
| Country of Origin | Made in India |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Plate.
C101 copper sheet/plate is normally used for electrical applications. C101 Copper is commercially pure, at about 99.99% copper, and an oxygen-free alloy. This gives it excellent electrical and thermal conductivity and makes C101 copper plate immune to hydrogen embrittlement at elevated temperatures.
|
Chemical Composition |
|
|
|
|
|
Others (Total) |
0.0-0.10 |
|
Copper (Cu) |
Balance |
Additional Information:
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Material | Metal |
| Color | Brown |
| Shape | Rectangular |
| Brand | Pearl Overseas |
| Type | Coil, Plate |
| Surface Treatment | Coated, Embossed |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Copper |
| Shape | Round |
| Surface Finish | Electroplated, Metal Coated |
| Thickness | 0.05mm to 25mm |
| Brand | Pearl Overseas |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Outer Diameter | 3mm to 1220mm |
| Purity | 99.99% |
| Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
| 88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:| Thickness | 3 mm |
| Grade | Pure Copper |
| Size/Diameter | 1 inch |
| Type | Bare |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Usage/Application | Earthing |
| Material | Copper |
| Width | 2 feet |
| Shape | Rectangular |
| Brand | Pearl Overseas |
| Strip Thickness | 2.5 mm |
Approx. Rs 690 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Finishing | Polished |
| Surface Treatment | Smooth |
| Working Temperature | 760 to 950 |
| Melting Point | 1085 |
| Strip thickness | 0.05mm to 100mm |
| Country of Origin | Made in India |
| Material | Copper |
| Surface Finishing | Polished |
| Cu Content | 99.90% |
| Thickness (mm) | 5 mm |
| Application | Earthing |
| Country of Origin | Made in India |
| Length | 6 meter |
Our company is highly esteemed in providing Copper Earthing Strip
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:| Shape | Rectangular |
| Usage/Application | Industrial |
| Material | Copper |
| Brand | Pearl Overseas |
| Width | 3 feet |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Packaging Size | 500 Sheets Per Pack |
| Brand | Pearl Overseas |
| Length | 2000 upto 6000 length |
| Quality | As Per Requirment |
| Thickness Of Sheet | 0.8mm to 4mm Thk |
| Service Location | Mumbai |
| Manufacturer Brand | Pearl Overseas |
| I Deal In | New Only |
| Excellent Finish | Yes |
| Alloy | No, Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Material | Copper |
| Finishing | Polished |
| Surface Treatment | Smooth |
| Strip thickness | 0.035 to 2.5mm |
| Country of Origin | Made in India |
Features:
High efficiency
Uninterrupted performance
Low maintenance
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kilogram |
| Thickness | 0.8mm to 4mm thk |
| Material | Copper |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Length | 2000 upto 6000 length |
| Quality | As Per Requirment |
| Thickness Of Sheet | 0.8mm to 4mm Thk |
| Service Location | Mumbai |
| Manufacturer Brand | Pearl Overseas |
| I Deal In | New Only |
| Coated | Yes |
| Excellent Finish | Yes |
| Elevated Durability | Yes |
| Country of Origin | Made in India |
| Standard Conformance | Chemical Composition (%) | ||||||
| Material | Denomination | USA ASTM |
Germany DIN |
Japan JIS |
UK BS |
Copper (min) | Phosphorus |
| TPC | Tough Pitch Copper | C 11000 | E Cu 58 | C 1100 | C 101 | 99.9 | - |
| DLP DHP |
Phosphorus Deoxidized | C 1200 C 1200 |
SW-Cu Sf-Cu |
C 1201 C 1220 |
- C 106 |
99.90 99.90 |
0.004-0.015 0.015-0.040 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.1 mm |
| Finish | matt |
| Shape | Rectangular |
| Material | copper |
| Length | 12 Ft |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Thickness | 0.30 Mm (30 SWG) to 8 mm (0 SWG) |
| Type | Enameled Copper Strip |
| Packaging type | Export Worthy |
| Material | Copper |
| Width | 0.30 Mm (30 SWG) to 8 mm (0 SWG) |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting for Enamelled Copper Strip.
Enamel film insulated rectangular copper conductors are known as enamelled copper strips. The manufacturing process of enamelled strips, are essentially same as round wires, but most critical. The rectangular shape of copper conductors with nominal corner radii, helps to pack maximum copper in small space.
Material with minimum Copper content of 99.9% as per IS 191
Why is copper enamelled?
The reason behind using the enameled copper wire is to avoid the surface of the wires from being caught in any short circuit when it has been wound into coils. This explains why it is frequently used for building electromagnets, inductors, transformers and motors.
|
Physical properties of annealed copper |
||
|
Density at 20°C |
g/cubic centimeter |
8.89 |
|
Thermal Conductivity |
G.cal/mm/sec/cm |
0.93 |
|
Thermal capacity |
||
|
Thermal Expansion - Linear (change in unit |
16.8X10 -6 |
|
|
length at 0°C |
||
|
Melting Point |
Deg C |
1083 |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 1/2 inch |
| Single Piece Length | 12 Feet |
| End | Plain End |
| Is It ISO Certified | ISO Certified |
| Grade | 70/30 |
| Length | Random |
| Material | Copper-Nickel |
| Country of Origin | Made in India |
The chemical composition of UNS C71500 copper nickel alloys is outlined in the following table.
| Element | Content (%) |
|---|---|
| Copper, Cu | 70.0 |
| Nickel, Ni | 30.0 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.8mm To 4mm Thk |
| Shape | Rectangular |
| Size | 0.8mm to 4mm thk , 1000 upto 2000mm width & 2000 upto 6000mm length |
| Usage/Application | Industrial |
| Material | Copper |
| Product Name | Copper Plate |
| Country of Origin | Made in India |
Application Areas:
| lement | Content (%) |
|---|---|
| Copper, Cu | 70-73 |
| Tin, Sn | 0.8-1.2 |
| Lead, Pb | 0.07 |
| Iron, Fe | 0.06 |
| Arsenic, As | 0.02-0.06 |
| Zinc, Zn | Remainder |
Additional Information:
Approx. Rs 880 / KgGet Latest Price
Product Details:| Thickness | 10 mm |
| Shape | Rectangle |
| Material | Copper |
| Width | 4 feet |
| Usage/Application | Earthing |
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited