Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Type of Bolts | U-Square, Centre Head, Milled Head, Round-head |
Material Grade | 304 |
Usage/Application | Industrial |
Grade | 304 |
Country of Origin | Made in India |
I Deal In | New Only |
Material | Stainless Steel |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for 304 Stainless Steel Bolt.
Austenitic Cr-Ni stainless steel. Better corrosion resistance than Type 302. High ductility, excellent drawing, forming, and spinning properties. Essentially non-magnetic, becomes slightly magnetic when cold worked.
What is 304 grade stainless steel bolt?
Stainless steel 304 bolts are the most malleable and durable bolts available in markets today. It is also known as 18-8 grade as it includes chromium and nickel grade. These bolts are the most widely used on construction sites and industries.
Chemical Composition |
|
Element |
% Present |
C |
0.07 |
Cr |
17.50-19.50 |
Mn |
2.00 |
Si |
1.00 |
P |
0.045 |
S |
0.015b) |
Ni |
8.00-10.50 |
N |
0.10 |
Fe |
Balance |
Physical Properties:
Min. Tensile Strength | 75,000 psi |
Min. Yield Strength | 30,000 psi |
Min. Elongation in 4" incr. | 0.3 |
Chemical Composition:
Carbon | 0.08% |
Manganese | 2.00% |
Molybdenum | 2.0 – 3.0 % |
Phosphorus | 0.05% |
Sulfur | 0.03% |
Silicon | 1.00% |
Nickel | 10.00% |
Chromium | 18.00% |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Size | 1/4 |
Quantity Per Pack | 50 |
Shape | Hexagonal |
Grade | 304 to 410 |
Country of Origin | Made in India |
Material | Stainless Steel |
Payment Terms | Advance |
Material Type | Bolt |
Material Grade | 316 to 410 |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | Pearl Overseas |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Size | 8mm To 11mm |
Bolt Type | High Tensile Bolt |
Head Shape | Hexagonal |
Seance year 2015, Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for m12 high tensile bolt.
M12 bolts are a metric sized bolt with a 12mm thread diameter. They have many applications but are often used to fasten metal to wood or to join different types of timber together. They are regarded as a heavy-duty bolt and ideal for structural joints.
Specifications:
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Size | Standard |
Material | Titanium |
Quantity Per Pack | 50 pcs per pack |
Surface Finishing | Smooth |
Chemical Composition |
||||||||
Grade |
Ti |
C |
Fe |
H |
N |
O |
Al |
V |
|
90 Min |
- |
0.25 |
- |
- |
0.2 |
6 |
4 |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Color | Silver grey |
Size | 40-300 mm |
Material Grade | B7 |
Rust Resistant | Yes |
Grade | B7 |
Country of Origin | Made in India |
Material | Stainless Steel,brass |
Surface Finished | Plain/zinc plated |
Chemical Composition |
||
|
|
|
Elements |
Range |
Product Variation, Over or Under B |
Carbon |
0.37-0.49 % D |
0.02 % |
Manganese, max |
0.65-1.10 % |
0.04 % |
Phosphorus, max |
0.035 % |
0.005 % over |
Sulphur, max |
0.040 % |
0.005 % over |
Silicon |
0.15 - 0.35 % |
0.02 % |
Chromium |
0.75-1.20 % |
0.05 % |
Molybdenum |
0.15-0.25 % |
0.02 % |
ss
Additional Information:
Approx. Rs 100 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Size | Standard |
Material | Stainless Steel |
Shape | Hexagonal |
Grade | 304, 321 |
Is It Customised | Customisation |
I Deal In | New Only |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for 304 Stainless Steel Nut.
Stainless Steel 304 Bolts are made up of a basic austenitic stainless steel material that has 18% chromium and 8% nickel in the composition. Suraj Metal Corporationis a leading manufacturer and supplier of the different types such as the SS 304 Hex Bolt in different sizes and grades.
Element | % Present |
---|---|
Carbon (C) | 0.07 |
Chromium (Cr) | 17.50 - 19.50 |
Manganese (Mn) | 2.00 |
Silicon (Si) | 1.00 |
Phosphorous (P) | 0.045 |
Sulphur (S) | 0.015b) |
Nickel (Ni) | 8.00 - 10.50 |
Nitrogen (N) | 0.10 |
Iron (Fe) | Balance |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Grade | 321H, 304, 321 |
Shape | Hexagonal |
Size | Standard |
Is It Customised | Customisation |
I Deal In | New Only |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Size | 1/2 to 6 inch |
Brand | Pearl Overseas |
Material | Stainless Steel |
Shape | Hexagonal |
Grade | 304 |
Over the years, we have been busy in offering an elite Stainless Steel Nut that is used in machines.Types: Hexagon nuts, hexagon coupling nuts, hexagon thin nut, square nut, hexagon castle nuts, self locking nut, hexagon domed cap nuts these are designed as per drawing and customers.
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Place Of Origin | Mumbai |
Standard | ISO |
I Deal In | New Only |
Size | Standard |
Head Shape | All |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Stainless Steel Scerw
Stainless steel screws originate from the steel industry's peak in the early 1900s and have grown to include a few different formulas over time, the most common being ferritic, austenitic and martensitic. These varieties are characterized by their content of minerals like chromium, nickel, titanium and copper.
Grade | Chemical Composition1 (% maxima unless stated) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | |||
A1 | 0.12 | 1.00 | 6.5 | 0.020 | 0.15/0.35 | 16.0-19.0 | 0.70 | 5.0-10.0 | 1.75-2.25 | – | 2 3 4 | |
A2 | 0.10 | 1.00 | 2.00 | 0.050 | 0.030 | 15.0-20.0 | –5 | 8.0-19.0 | 4.0 | – | 6 7 | |
A3 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | –5 | 9.0-12.0 | 1.00 | – | 8 | |
A4 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.5 | 2.00-3.00 | 10.0-15.0 | 4.0 | – | 7 9 | |
A5 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.5 | 2.00-3.00 | 10.5-14.00 | 1.00 | – | 8 9 | |
A8 | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 19.0-22.0 | 6.0-7.0 | 17.5-26.0 | 1.50 | – | – | |
C1 | 0.09-0.15 | 1.00 | 1.00 | 0.050 | 0.030 | 11.5-14.0 | – | 1.00 | – | – | 9 | |
C3 | 0.17-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0-18.0 | – | 1.50-2.50 | – | – | ||
C4 | 0.08-0.15 | 1.00 | 1.50 | 0.060 | 0.15-0.35 | 12.0-14.0 | 0.60 | 1.00 | – | – | 2 9 | |
F1 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 15.0-18.0 | –10 | 1.00 | – | – | 11 12 | |
D2 | 0.040 | 1.00 | 6.00 | 0.040 | 0.030 | 19.0-24.0 | 0.10-1.00 | 1.50-5.5 | 3.00 | 0.05-0.20 | 13 | |
D4 | 0.040 | 1.00 | 6.00 | 0.040 | 0.030 | 21.0-25.0 | 0.10-2.00 | 1.00-5.5 | 3.00 | 0.05-0.30 | 14 | |
D6 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 21.0-23.0 | 2.50-3.5 | 4.5-6.5 | – | 0.08-0.35 | – | |
D8 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0-26.0 | 3.00-4.5 |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited