Approx. Rs 5,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Thickness | 0.1mm to 50mm |
| Material | Metal |
| Color | Silver |
| Packaging Type | Export Worthy Packing |
| Material Grade | Mo361 |
| Size | 3mm to 100mm |
| Density | 11.2 |
| Melting Point | 2600Deg |
| Finishing | Grinding |
| Diameter | 3mm to 300mm |
| Usage/Application | Industrial |
| Type | Round |
| Shape | Round |
| Minimum Order Quantity | 5 Kilogram |
| Dimensions | Diameter from 0.8 to 200mm |
| Molybdenum alloy bars | 0.8~200mm |
| Molybdenum Sheet | Extruding |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Jdc |
| Thickness | 0.18 |
| Usage/Application | EDM cutting |
| Length | 2000 mtr |
| Diameter | 0.18 |
| Weight | 550 gramme |
| Power | 2600 |
| Automation Grade | Manual |
| Packaging Type | Cartoon Spool |
| Features | Easy Cutting |
We Pearl Overseas have Edm Molybdemum Wire in stock, We manufacture Molybdenum Black EDM Wire that is made of high quality material for its construction which makes it highly enduring and long-lasting. We are a highly trusted name and have emerged as a leading manufacturer of EDM Molybdenum Black Wire in the market.
0.18mm x 2000mtr long
Features :
Highly durable
Tested as per international standards
Exhibit high strength
Excellent tensile strength
Withstand rough weather
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 3mm to 90mm |
| Material | Pure |
| Grade | MO361 |
| Usage/Application | Manufacturing |
| Brand | Pearl Overseas |
| Density | 11.2 |
| Purity | 99.95% |
| Width | as per requirement |
Molybdenum Crucible Specifications
|
Diameter(mm) |
Thickness(mm) |
Length(mm) |
|
30-50 |
0.3-10 |
<2000 |
|
50-100 |
0.5-15 |
|
|
100-150 |
1-15 |
|
|
150-300 |
1-20 |
|
|
300-400 |
1.5-30 |
|
|
400-500 |
2-30 |
Can be made according to customer request processing all kinds of size of molybdenum crucible, and through the high precision mechanical processing meet user requirements. Spinning molybdenum crucible maximum to 20 inches.
Molybdenum Products Size
|
Type(mm) |
Wall Thickness(mm) |
Width(mm) |
Length(mm) |
|
Foil |
>0.3 |
-800 |
-2000 |
|
Molybdenum alloy plate |
1-3 |
-350 |
-700 |
|
Rod |
ø110 |
-2000 |
|
|
Molybdenum plate |
ø20-600 |
6-25 |
|
The Ring of Molybdenum, Molybdenum Core Rod Product Specifications
|
Diameter(mm) |
Wall Thickness(mm) |
Length(mm) |
|
30-150 |
5-10 |
<1300 |
Additional Information:
Approx. Rs 6,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Composition | Molybdenum Lanthanum |
| Color | Black |
| Thickness | 2mm-200mm |
| Country of Origin | Made in India |
| Dimensions | Diameter from 0.8 to 200mm |
| Molybdenum alloy bars | 0.8~200mm |
| Molybdenum Sheet | Extruding |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 0.1mm to 300mm |
| Usage | furnace |
| Material Grade | MO361 |
| Usage/Application | Furnace |
| Purity | 99.95 |
| Material | Molybdenum |
Additional Information:
Approx. Rs 5,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Material | Molybdenum |
| Length | As per requirement |
| Color | Black |
| Melting Point | 2600 Degree |
| Density | 10280 kg/m3 |
| Hardness | Half Hard |
| Temperature Range | 2600 Deg |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | JDC |
| Length | 2000 |
| Diameter | 0.18 |
| Power/Voltage | 2600 |
| Color | Black |
| Melting Point | 2600 |
| Density | 10.2 |
| Hardness | hard |
| Temperature Range | 2600 |
| Country of Origin | Made in India |
We Pearl Overseas have Edm Molybdemum Wire in stock, We manufacture Edm Molybdenum Wire 0.18mm that is made of high quality material for its construction which makes it highly enduring and long-lasting. We are a highly trusted name and have emerged as a leading manufacturer of EDM Edm Molybdenum Wire 0.18mm in the market.
0.18mm x 2000mtr long
Features :
Highly durable
Tested as per international standards
Exhibit high strength
Excellent tensile strength
Withstand rough weather
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 1mm to 300mm |
| Single Piece Length | 10mm to 3 Mtr, 3 meter, 18 meter |
| Usage | Manufacturing, Construction |
| Brand | Pearl |
| Material | Molybdenum |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wire Gauge | 18 SWG |
| Material | Molybdenum |
| Length | 2000 Mtr |
| Diameter | 0.18mm |
| Color | Black |
| Country of Origin | Made in India |
| Molecular Weight | 95.94 |
|---|---|
| Appearance | Silvery |
| Melting Point | 2623 °C |
| Boiling Point | 4639 °C |
| Density | 10280 kg/m3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
| Electronegativity | 1.9 Paulings |
| Heat of Fusion | 6.6 Cal/gm mole |
| Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
| Poisson's Ratio | 0.31 |
| Specific Heat | 0.0599 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
| Thermal Expansion | (25 °C) 4.8 µm·m-1·K-1 |
| Vickers Hardness | 1530 MPa |
| Young's Modulus | 329 GPa |
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | N/A |
| Flash Point | Not applicable |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | QA4680000 |
| Transport Information | NONH |
| WGK Germany | nwg |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Molybdenum Wire |
| Length | 2000 Mtr |
| Diameter | 0.18 |
| Color | Black |
| Density | 10280 kg/m3 |
| Country of Origin | Made in India |
| Molecular Weight | 95.94 |
|---|---|
| Appearance | Silvery |
| Melting Point | 2623 °C |
| Boiling Point | 4639 °C |
| Density | 10280 kg/m3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
| Electronegativity | 1.9 Paulings |
| Heat of Fusion | 6.6 Cal/gm mole |
| Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
| Poisson's Ratio | 0.31 |
| Specific Heat | 0.0599 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
| Thermal Expansion | (25 °C) 4.8 µm·m-1·K-1 |
| Vickers Hardness | 1530 MPa |
| Young's Modulus | 329 GPa |
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | N/A |
| Flash Point | Not applicable |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | QA4680000 |
| Transport Information | NONH |
| WGK Germany | nwg |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Molybdenum Wire |
| Length | 2000 Mtr |
| Diameter | 0.18 |
| Color | Black |
| Density | 10280 kg/m3 |
| Country of Origin | Made in India |
| Molecular Weight | 95.94 |
|---|---|
| Appearance | Silvery |
| Melting Point | 2623 °C |
| Boiling Point | 4639 °C |
| Density | 10280 kg/m3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
| Electronegativity | 1.9 Paulings |
| Heat of Fusion | 6.6 Cal/gm mole |
| Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
| Poisson's Ratio | 0.31 |
| Specific Heat | 0.0599 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
| Thermal Expansion | (25 °C) 4.8 µm·m-1·K-1 |
| Vickers Hardness | 1530 MPa |
| Young's Modulus | 329 GPa |
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | N/A |
| Flash Point | Not applicable |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | QA4680000 |
| Transport Information | NONH |
| WGK Germany | nwg |
Additional Information:
Approx. Rs 5,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Single Piece Length | 6 meter, 3 meter |
| Usage | Manufacturing |
| Brand | Pearl Overseas |
| Material | Molybdenum |
| Density | 10.2g/cm3 |
| Purity | 99.95% Min |
| Width | 0.080 inches to 6.00 inches |
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | 99.99% |
| Color | Black |
| Size | As per requirement |
| Product Name | Molybdenum Strip |
| Size Thickness | As per requirement |
| Surface Finish | Matt |
| thickness | As per requirement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Material | Molybdenum |
| Standard | Astm |
| Thickness | 0.1mm to 100mm |
| Brand | Pearl |
| Shape | Square Round Rectangle |
| Melting Point | 2600 De |
| Purity | 99.95 |
| Size | 0.2mm to 50mm |
Additional Information:
Approx. Rs 5,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Material | Molybdenum |
| Standard | Astm |
| Brand | Pearl |
| Material Grade | Mo361 |
| Purity | 99.95 |
| Shape | Square and Rectangle |
| Size | 0.2mm to 25mm |
| Type | Flat |
| Country of Origin | Made in India |
Molybdenum Properties
|
Density |
lb/cu3 |
0.369 |
|
|
gm/cm3 |
10.30 |
|
Melting Point |
°F |
4760 |
|
|
°C |
2625 |
|
Electrical Resistivity |
Micro-ohm-cm |
5.17 |
|
Thermal Conductivity |
cal/cm2/cm°C/sec |
0.35 |
|
Specific Heat |
Cal/g- °C |
0.061 |
|
Coefficient of Linear Thermal Expansion |
micro-in/°F |
4.90 |
|
|
micro-in/°C |
2.70 |
|
Recrystalization Temp |
°C |
1100 |
Molybdenum Mechanical Properties
|
Tensile Strength |
KSI (Mpa) -RT |
150 (1035) |
|
|
KSI (Mpa) - 500 °C |
75 (515) |
|
|
KSI (Mpa) - 1000 °C |
25 (175) |
|
Elongation |
% in 1.0 in. |
--- |
|
Hardness |
DPH |
230 |
|
Modulus of Elasticity |
KSI |
45000 |
|
|
Gpa |
310 |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | Pearl |
| Material | ASTM B386 |
| Grade | MO361 |
| Color | Black |
| Type | Strip |
| Melting point | 2600 deg |
| Product Name | Molybdenum Strip |
| Size Thickness | 0.2mm to 25mm |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited