Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Grade | Aluminium Plate 5052 |
| Thickness | 8 mm |
| Material | Aluminium |
| Dimensions | As per requirement |
| Length | As per requirement |
| Shape | Reactagular |
| Size/Dimension | As per requirement |
| Country of Origin | Made in India |
| Chemical Element | % Present |
|---|---|
| Manganese (Mn) | 0.0 - 0.10 |
| Iron (Fe) | 0.0 - 0.40 |
| Copper (Cu) | 0.0 - 0.10 |
| Magnesium (Mg) | 2.20 - 2.80 |
| Silicon (Si) | 0.0 - 0.25 |
| Zinc (Zn) | 0.0 - 0.10 |
| Chromium (Cr) | 0.15 - 0.35 |
| Others (Total) | 0.0 - 0.15 |
| Other (Each) | 0.0 - 0.05 |
| Aluminium (Al) | Balance |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited