Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Grade | 17200 |
Beryllium Copper | Round Bar |
Material | 17200 Beryllium copper |
Shape | Round |
Size | 6mm to 300mm |
Diameter | 6mm to 300mm |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Material | Beryllium Copper Strip |
Thickness | 0.05mm to 1mm |
Customisation | Customised |
Packaging Type | Wooden Box |
Beryllium Copper | 17200 Grade |
Size | 200mm Width |
Grade | 17200 |
Shape | Sheet |
Alloy | With Alloy |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Material | 17200 Beryllium copper |
Shape | Coil |
Surface Finishing | Cold Rolled |
Thickness | 0.05mm to 50mm |
Size | 0.05mm to 50mm |
Size/Dimension | 200mm width |
Surface Treatment | Cold Rolled |
Usage/Application | Tool |
Specifications:
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Customisation | Customised |
Packaging Type | Wooden box |
Grade | 17200 |
Beryllium Copper | Rod |
Material | 17200 beryllium copper |
Shape | Round |
Size | 6mm to 300mm |
Wire Diameter | 6mm to 300mm |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shape | Rectangular |
Material | Copper |
Thickness | 0.8mm to 4mm Thk |
Brand | Pearl Overseas |
Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for ETP Copper Flat Bar.
ETP Copper has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty.
Electrolytic Tough Pitch Copper (ETP)
ETP Copper is the most common and widely used copper because of its conductivity. ETP Copper 110 has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty.
Chemical Composition |
|||
ETP Flat Bar |
Copper No. |
CU% |
O% |
C11000 |
>99.9 |
0.04 Max |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Beryllium Copper | Flat |
Single Piece Length | 3 meter |
Usage | Manufacturing, Construction |
Size | 0.05mm to 50mm |
Material | Beryllium copper Flat |
Shape | Sheet |
Brand | Pearl Overseas |
Form | Straight |
Grade | 17200 |
Thickness | 0.05mm to 50mm |
European Standards: CuBe2, DIN 2.1247, CW101C to EN BeCu
Chemical component:
Alloy number | Be | Ni Co | Ni Co Fe | Be Ni Co Fe Cu |
C17200 / Alloy 25 | 1.8-2.0 | ≥0.2 | ≤0.6 | ≥99.5 |
Beryllium Copper Mechanical property:(before heat treatment)
Status | Tensile strength (kg/mm3) | Hardness (HV) | Conductivity (IACS%) | Elongation (%) |
H | 70-85 | 210-240 | 22 | 2-8 |
1/2H | 60-71 | 160-210 | 22 | 5-25 |
O | 42-55 | 90-160 | 22 | 35-70 |
Beryllium Copper Mechanical property:(after heat treatment)
Status | Tensile strength (kg/mm3) | Hardness (HV) | Conductivity (IACS%) | Elongation (%) |
H | 130-151 | 380-420 | 22 | 1-5 |
1/2H | 126-147 | 370-410 | 22 | 2-7 |
O | 112-135 | 350-339 | 22 | 3-11 |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Material | Beryllium copper Plate |
Shape | Plate |
Grade | 17200 |
Size | 0.05mm to 100mm |
Thickness | 0.05mm to 100mm |
Diameter | 0.05mm to 100mm thk |
Form | Plate |
I Deal In | New Only |
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited