Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Thickness | 0.01mm to 25mm |
| Material Grade | 304 Stainless Steel |
| Brand | Pearl Overseas |
| Material | Stainless Steel |
| Product Code | Po-1106 |
| Shape | Rectangular |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for 304 Stainless Steel Shim.
Grade 304 Stainless Steel Shim is most popular austenitic stainless-steel alloy containing 18% chromium and 8% nickel. Stainless Steel 304 Shim is most broadly used and available in different dimensions, types, and specifications.
|
Chemical Composition |
|||||||||
|
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
304 min |
- |
- |
- |
- |
- |
18.0 |
- |
8.0 |
- |
|
304 max |
0.08 |
2.0 |
0.75 |
0.045 |
0.030 max |
20.0 |
|
10.5 |
0.10 |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Thickness | 1 mm |
| Usage/Application | Construction |
| Material Grade | SS304 |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
| loy | C | Mn | P | S | Si | Cr | Ni | Mo | Cu | N | Other |
| 316L | .03 | 2.00 | .040 | .030 | 1.00 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | .75 | - | - |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:| Diameter | 2 mm |
| Brand | Pearl Overseas |
| Shape | Round |
| Surface Treatment | Polished |
| Material | Stainless Steel |
| Packaging Type | Roll |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Size | 3 inch |
| Material Grade | 304 |
| Corrosion Resistance | Yes |
| Brand | Pearl Overseas |
| Packaging Type | Box |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Size | 2 inch |
| Material Grade | 302 |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Brand | Pearl Overseas |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Size | 3 inch |
| Material Grade | 304 |
| Usage/Application | Fitting |
| Packaging Type | Box |
| Surface Finish | Polished |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Thickness | 0.70 mm |
| Material | Stainless Steel |
| Shape | Rectangle |
| Brand | Pearl Overseas |
| Usage/Application | Industrial |
Approx. Rs 221 / KgGet Latest Price
Product Details:| Wire Gauge | 16 SWG |
| Grade | 304 |
| Brand | Pearl Overseas |
| Material | Stainless Steel |
| Diameter | 10 mm |
| Packaging Type | Roll |
Approx. Rs 221 / KgGet Latest Price
Product Details:| Wire Gauge | 22 SWG |
| Grade | 304 |
| Material | Stainless Steel |
| Brand | Pearl Overseas |
| Packaging Type | Roll |
| Diameter | 20 mm |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | Pearl Overseas |
| Shape | Round |
| Product Type | Wire |
| Packaging | Export Worthy |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material Grade | 304 |
| Shape | Round |
| Application | Construction, Manufacturing |
| Single Piece Length | 6 meter, 3 meter |
| Thickness/Diameter | 3-4 inch, 0-1 inch, 1-2 inch, 2-3 inch, >4 inch |
| Brand | Pearl Overseas |
Applications:
Additional Information:
Approx. Rs 310 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Diameter | 20mm & above |
| Material | Stainless Steel |
| Single Piece Length | 36 meter, 18 meter, 6 meter, 3 meter |
| Application | Manufacturing, Construction |
| Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch, 3-4 inch |
| Usage/Application | Industrial |
| Minimum Order Quantity | 10 kg |
| Country of Origin | Made in India |
| Ni | Cr | Mn | Si | C | S | P | Cu | Fe | |
|---|---|---|---|---|---|---|---|---|---|
| MIN | 19.0 | 24.0 | - | - | - | - | - | - | - |
| MAX |
22.0 | 26.0 | 2.0 | * 0.75 | 0.08 | 0.03 | 0.045 | 0.5 |
Balance |
Additional Information:
Approx. Rs 190 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Finish | Bright |
| Thickness/Diameter | 0-1 inch, 2-3 inch, >4 inch, 1-2 inch, 3-4 inch |
| Single Piece Length | 6 meter, 3 meter |
| Material Grade | 316L |
| Application | Construction, Manufacturing |
| Usage/Application | Manufacturing |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Application | Manufacturing, Construction |
| Thickness/Diameter | 1-2 inch, 2-3 inch, >4 inch, 0-1 inch |
| Single Piece Length | 6 meter, 3 meter |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Manufacturing |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
| Grade | 304 L |
| Material Grade | 304 |
Specifications:
|
Grade |
C |
Mn |
Si |
P |
|
Cr |
Mo |
Ni |
N |
|
|
304 |
min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- |
8.0 10.5 |
- 0.10 |
|
304L |
min. max. |
- 0.030 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- |
8.0 12.0 |
- 0.10 |
|
304H |
min. max. |
0.04 0.10 |
- 2.0 |
- 0.75 |
-0.045 |
- 0.030 |
18.0 20.0 |
- |
8.0 10.5 |
|
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Grade | 304 L |
| Application | Manufacturing, Construction |
| Single Piece Length | 6 meter, 3 meter |
| Thickness/Diameter | >4 inch, 0-1 inch, 2-3 inch, 1-2 inch, 3-4 inch |
| Length | 6 m |
| Material Grade | 303 |
| Shape | Square |
| Usage/Application | Manufacturing |
| Brand | Pearl Overseas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Size/Diameter | 1 inch |
| Density | 4.4 g/cm |
| Country of Origin | Made in India |
| Brand | Pearl Overseas |
| Length | 25.4 |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Diameter | 13mm- 20mm |
| Material | Alloy Steels |
| Single Piece Length | 18 meter & above |
| Usage/Application | Industrial |
| Delivery Details | Immediately |
| Minimum Order Quantity | 10 Kg |
| Standard | ISO |
| Test Certificates | Available |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Alloy Steel F22 Round Bar.
These Alloys Steel F22 Rods ensures to offer toughness of highest quality of industry standard products. These F22 Alloy Steel Rods are offered to our valuable customers in different thickness, sizes and grades of material.
The F22 grade is a low-alloy steel, and it is very deep-hardening and heat-treatable. Furthermore, it normally contains about 12% carbon, 2.25% chromium, and 1.0% molybdenum, which are the three main hardening elements. The steel is used in wellhead applications and is an upgrade over the AISI 4130 type of steel.
|
Chemical Composition |
|
|
C |
0.05-0.15% |
|
Cr |
2.00-2.50% |
|
Mn |
0.30-0.60% |
|
Mo |
0.87-1.13% |
|
P |
0.040 Max |
|
S |
0.040 Max |
|
Si |
0.50% |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Diameter | 13mm- 20mm |
| Material | Alloy Steels |
| Single Piece Length | 18 meter & above |
| Usage/Application | Industrial |
| Minimum Order Quantity | 10 kg |
| Standard | ISO |
| Test Certificates | Available |
| Product Type | Round Bar |
| Country of Origin | Made in India |
Pearl Overseas is a reliable organization engaged in Manufacturing, Suppling, Exporting & Importing for Alloy Steel F12 Round Bar.
Alloy Steel Round Bar is made up of different material grades such as A-182, F5, F9, F11, F12, F22 & F91. These are made up of various metal alloys that are corrosion resistant and strong. Navstar Steel is a leading supplier and manufacturer of these Alloy Steel Round Bar products
Alloy steel F12 Round bar consists chromium content up to 6%, molybdenum content up to 0.65%, and silicon content up to 0.5%. Alloy steel square bars have the best corrosion resistance properties. Alloy steel F12 Threaded bar offers long durability and good ductility.
|
Chemical Composition |
|
|
Element |
Alloy Steel F12 |
|
C |
0.10-0.20 |
|
Cr |
1.00-1.50 |
|
Mn |
0.40-0.65 |
|
Mo |
0.44-0.65 |
|
P |
0.025 Max |
|
S |
0.040 Max |
|
Si |
0.50-0.80 |
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Single Piece Length | 6 meter, 3 meter |
| Application | Manufacturing, Construction |
| Shape | Round |
| Thickness/Diameter | 2-3 inch, 0-1 inch, 1-2 inch |
| Unit Length | 3 m |
| Usage/Application | Manufacturing |
| Type | Stainless Steel Bright Round Bar |
| Test Certificate | Available |
| Color | Silver |
| Material | Stainless Steel |
| Model No | PO-108 |
| I Deal In | New Only |
| Payment Terms | Advance |
| Brand | Pearl Overseas |
| Packaging Type | Export Worthy |
| Product Code | PO-108 |
| Country of Origin | Made in India |
| Condition | cold drawn & polished | cold drawn, centreless ground & polished | cold drawn, centreless Ground & polished (strain hardened) |
| Grades | 202, 303, 304, 304l, 310, 316, 316l, 32, 410, 420, 416, 430, 431, 430f & others | 304, 304l, 316, 316l | |
| Diameter (size) | 2 mm to 5mm (1/8" to 3/16") | 6mm to 22m (1/4" to 7/8") | 10mm to 40mm (3/8" to 1-1/2") |
| Diameter tolerance | h9 (din 671),h11 | h9 (din 671) | h9 (din 671),h11 |
| astm a 484 | astm a 484 | astm a 484 | |
| Length | 3/4/5. 6/6 meter | 3/4/5. 6/6 meter | 3/4/5. 6/6 meter |
| (12/14ft/20feet) | (12/14ft/20feet) | (12/14ft/20feet) | |
| Length tolerance | -0/+200mm or | -0/+200mm or | -0/+200mm |
| +100mm or +50mm | +100mm or +50mm | (-0 ”/+1 feet) | |
| (-0 ”/+1 feet or +4 ” or 2 ”) | (-0 ”/+1 feet or +4 ” or 2 ”) |
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Grade | 304, 316L |
| Application | Manufacturing |
| Thickness/Diameter | 2-3 inch, 0-1 inch, 1-2 inch, >4 inch, 3-4 inch |
| Single Piece Length | 6 meter, 3 meter |
| Shape | Square |
| Brand | Pearl Overseas |
| Usage/Application | Manufacturing |
| Type | All |
| Surface Finish | Smooth |
| Available Grades | All |
| I Deal In | New Only |
| Payment Terms | Advance |
| Product Code | Po-69 |
| Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Thickness/Diameter | >4 inch, 3-4 inch, 1-2 inch, 0-1 inch, 2-3 inch |
| Single Piece Length | 3 meter, 6 meter |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Shape | Round |
| Application | Construction, Manufacturing |
| Material Grade | 202 SS |
| Brand | Pearl Overseas |
| Product Type | 202 Stainless Steel Round Bar |
| Test Certificate | ISO |
| I Deal In | New Only |
| Payment Terms | Advance |
| Alloy | With Alloy |
| Material | Stainless Steel |
| Customisation | Customised |
| Model Name/Number | PO-323 |
| Country of Origin | Made in India |
We Pearl Overseas is one of the leading manufacturers, suppliers and exporter of 202 Stainless Steel Round Bar.With the help of diligent experts, we are able to bring forth a wide assortment of 202 Stainless Steel Round Bars. These products are manufactured under the supervision of best industry expert as per set standards. Before final delivery, a team of quality examiners stringently check these products on varied parameters of quality, to ensure that offered product is free from defect. In addition, clients can avail these products from us in varied specifications in accordance with their needs.
Features:
Specification :
1. Size,1mm to 400mm
2.Grade; 304,304L,316,316L,303,310,309 Etc.
3.Length; 100mm to 6 meter.
4.Finish; Bright & Black.
5.Quality; Rolled & Forged.
Applications:
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Thickness/Diameter | 1-2 inch, 0-1 inch |
| Single Piece Length | 3 meter, 6 meter |
| Shape | Round |
| Application | Construction, Manufacturing |
| Material Grade | UNS S30400/ S30403 |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Brand | Pearl Overseas |
| Product Type | 304L Stainless Steel Round Bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
We Pearl Overseas is one of the leading manufacturers, suppliers and exporter of304L Stainless Steel Round Bar.They come with flawless finish standards and can be offered by us in both standard size and specifications. Available in all sizes, these SS 304L Round Bar are easy to handle.
Features:
Specifications:
Additional Information:
Explore More Products
© Pearl Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited